Board Camera > Board Camera (32x32mm) Color PAL
PK-265
| TV Format : | PAL | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | High | |
| Color : | Color |
PK-265 Spec
| Image Sensor | |
| Number of Pixel | |
| Horizontal Resolution | |
| Min. Illumination | |
| Power Supply Voltage | |
| For more information |
|
PK-245
| TV Format : | PAL | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | Normal | |
| Color : | Color |
PK-245 Spec
| Image Sensor | 1/3" Inter-line type CCD (ICX-405AK) |
| Number of Pixel | 500(H) x 582(V) |
| Horizontal Resolution | 350 TV Lines |
| Min. Illumination | 0.4lx (at F1.4 / Video output 50% / AGC=ON Max) |
| Power Supply Voltage | DC +12V ± 10% |
| For more information |
|
PK-365
| TV Format : | PAL | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | High | |
| Color : | Color |
PK-365 Spec
| Image Sensor | 1/3” interline CCD |
| Number of Pixel | 752(H) x 582(V) |
| Horizontal Resolution | 520 TV lines |
| Min. Illumination | 0.05 lux (Video Output 50%, AGC ON, F1.2) at Frame Integration 8 times |
| Power Supply Voltage | DC12V ± 1V |
| For more information |
|
PK-345
| TV Format : | PAL | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | Normal | |
| Color : | Color |
PK-345 Spec
| Image Sensor | |
| Number of Pixel | |
| Horizontal Resolution | |
| Min. Illumination | |
| Power Supply Voltage | |
| For more information |
|
PC-905
| TV Format : | PAL | ![]() |
| CCD Size : | 1/4 | |
| Resolution : | High | |
| Color : | Color |
PC-905 Spec
| Image Sensor | 1/4" Inter-line type CCD |
| Number of Pixel | 752(H) x 582(V) |
| Horizontal Resolution | 420 TV Lines |
| Min. Illumination | Less than 1.2lx (at F1.4 / Video output 50% / AGC=ON Max) |
| Power Supply Voltage | DC +12V |
| For more information |
|
PC-705
| TV Format : | PAL | ![]() |
| CCD Size : | 1/4 | |
| Resolution : | Normal | |
| Color : | Color |
PC-705 Spec
| Image Sensor | 1/4" Inter-line type CCD |
| Number of Pixel | 500(H) x 582(V) |
| Horizontal Resolution | 350 TV Lines |
| Min. Illumination | Less than 0.4lx (at F1.4 / Video output 50% / AGC=ON Max) |
| Power Supply Voltage | DC +12V |
| For more information |
|
PK-175
| TV Format : | PAL | ![]() |
| CCD Size : | 1/4 | |
| Resolution : | High | |
| Color : | Color |
PK-175 Spec
| Image Sensor | 1/4" Interline CCD Sensor by Sony |
| Number of Pixel | 752(H) x 582(V) |
| Horizontal Resolution | 480 TV Lines |
| Min. Illumination | Less than 1.0lux (Video Output 50%、AGC ON、AGC MAX、F1.4) |
| Power Supply Voltage | DC +12V ± 10% |
| For more information |
|
PK-155
| TV Format : | PAL | ![]() |
| CCD Size : | 1/4 | |
| Resolution : | Normal | |
| Color : | Color |
PK-155 Spec
| Image Sensor | 1/4" Inter-line type CCD |
| Number of Pixel | 500(H) x 582(V) |
| Horizontal Resolution | More than 350 TV Lines |
| Min. Illumination | 1.0 lx at F2.4 AS-27/2.4 (aspherical) 1.5 lx at F2.8 BCP-30/2.8 (D-mount lens) 4 lx at F4.5 HBLS-37/4-4, -32/4-2(pin-hole) ( 0.4 lx at F1.4 ) |
| Power Supply Voltage | DC +5.0V to +14.0V |
| For more information |
|



