Board Camera > Board Camera (42x42mm) B/W EIA
PC-370
| TV Format : | EIA | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | High | |
| Color : | B/W |
PC-370 Spec
| Image Sensor | 1/3" Inter-line type CCD |
| Number of Pixel | 768(H) x 494(V) |
| Horizontal Resolution | 570 TV Lines |
| Min. Illumination | Less than 0.3lx (at F1.4 / Video output 50% / AGC=ON Max) |
| Power Supply Voltage | DC +12V |
| For more information |
|
PC-170
| TV Format : | EIA | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | Normal | |
| Color : | B/W |
PK-170 Spec
| Image Sensor | 1/3" Inter-line type CCD |
| Number of Pixel | 510(H) x 492(V) |
| Horizontal Resolution | 380 TV Lines |
| Min. Illumination | Less than 0.2lx (at F1.4 / Video output 50% / AGC=ON Max) |
| Power Supply Voltage | DC +12V |
| For more information |
|
PK-720IR
| TV Format : | EIA | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | High | |
| Color : | B/W |
PK-720IR Spec
| Image Sensor | 1/3" Inter-line type CCD |
| Number of Pixel | 768(H) x 494(V) |
| Horizontal Resolution | 570 TV Lines |
| Min. Illumination | Less than 0.1lx (at F1.4 / Video output 50% / AGC=ON Max) |
| Power Supply Voltage | DC +7V to +14V (typical +12V) |
| For more information |
|

