Board Camera > Board Camera (42x42mm) Color PAL
PC-685
| TV Format : | PAL | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | High | |
| Color : | Color |
PC-685 Spec
| Image Sensor | 1/3" Inter-line type CCD |
| Number of Pixel | 752(H) x 582(V) |
| Horizontal Resolution | 470 TV Lines |
| Min. Illumination | Less than 0.5lx (at F1.4 / Video output 50% / AGC=ON Max) |
| Power Supply Voltage | DC +11V to +13V |
| For more information |
|
PC-285
| TV Format : | PAL | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | Normal | |
| Color : | Color |
PC-285 Spec
| Image Sensor | 1/3" Inter-line type CCD |
| Number of Pixel | 500(H) x 582(V) |
| Horizontal Resolution | 350 TV Lines |
| Min. Illumination | Less than 0.3lx (at F1.4 / Video output 50% / AGC=ON Max) |
| Power Supply Voltage | DC +12V |
| For more information |
|
PK-465
| TV Format : | PAL | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | High | |
| Color : | Color |
PK-465 Spec
| Image Sensor | 1/3” interline CCD |
| Number of Pixel | 752(H) x 582(V) |
| Horizontal Resolution | 520 TV lines |
| Min. Illumination | 0.015 lux (Video Output 50%, AGC ON, F1.4) at Frame Integration 8 times |
| Power Supply Voltage | DC12V ± 10% |
| For more information |
|
PK-445
| TV Format : | PAL | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | Normal | |
| Color : | Color |
PK-445 Spec
| Image Sensor | |
| Number of Pixel | |
| Horizontal Resolution | |
| Min. Illumination | |
| Power Supply Voltage | |
| For more information |
|
PK-465IR
| TV Format : | PAL | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | High | |
| Color : | Color |
PK-465IR Spec
| Image Sensor | 1/3” interline CCD (EXView HAD) |
| Number of Pixel | 752(H) x 582(V) |
| Horizontal Resolution | 520 TV lines |
| Min. Illumination | 0.015 lux (Video Output 50%, AGC ON, F1.4) at Frame Integration 8 times |
| Power Supply Voltage | DC12V ± 10% |
| For more information |
|
VPC-885A
| TV Format : | PAL | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | Normal | |
| Color : | Color |
VPC-885A Spec
| Image Sensor | 1/3" Inter-line type CCD |
| Number of Pixel | 500(H) x 582(V) |
| Horizontal Resolution | 330 TV Lines |
| Min. Illumination | Less than 0.25lx (at F1.4 / Video output 50% / AGC=ON Max) |
| Power Supply Voltage | DC +10.5 ~ +15V |
| For more information |
|
VPC-895A
| TV Format : | PAL | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | High | |
| Color : | Color |
VPC-895A Spec
| Image Sensor | 1/3" Inter-line type CCD |
| Number of Pixel | 752(H) x 582(V) |
| Horizontal Resolution | 450 TV Lines |
| Min. Illumination | Less than 0.5lx (at F1.4 / Video output 50% / AGC=ON Max) |
| Power Supply Voltage | DC +10.5 ~ +15V |
| For more information |
|



