Housed Camera >Housed Camera Color NTSC
CSCB-680
| TV Format : | NTSC | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | High | |
| Color : | Color |
CSCB-680 Spec
| Image Sensor | 1/3" Inter-line type CCD |
| Number of Pixel | 771(H) x 492(V) |
| Horizontal Resolution | 470 TV Lines |
| Min. Illumination | Less than 0.5lx (at F1.4 / Video output 50% / AGC=ON Max) |
| Power Supply Voltage | DC +11V to +13V |
| For more information |
|
CSCB-280
| TV Format : | NTSC | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | Normal | |
| Color : | Color |
CSCB-280 Spec
| Image Sensor | 1/3" Inter-line type CCD |
| Number of Pixel | 510(H) x 492(V) |
| Horizontal Resolution | 350 TV Lines |
| Min. Illumination | Less than 0.3lx (at F1.4 / Video output 50% / AGC=ON Max) |
| Power Supply Voltage | DC +12V |
| For more information |
|
CSCB-890DN
| TV Format : | NTSC | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | High | |
| Color : | Color |
CSCB-890DN Spec
| Image Sensor | 1/3" Inter-line type CCD |
| Number of Pixel | 768(H) x 494(V) |
| Horizontal Resolution | 450 TV Lines |
| Min. Illumination | Less than 0.05lx (at F1.4 / Video output 50% / AGC=ON Max) |
| Power Supply Voltage | DC +12V |
| For more information |
|
CSC-680
| TV Format : | NTSC | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | High | |
| Color : | Color |
CSC-680 Spec
| Image Sensor | 1/3" Inter-line type CCD |
| Number of Pixel | 771(H) x 492(V) |
| Horizontal Resolution | 470 TV Lines |
| Min. Illumination | Less than 0.5lx (at F1.4 / Video output 50% / AGC=ON Max) |
| Power Supply Voltage | DC +11V to +13V |
| For more information |
|
FLAT10
| TV Format : | NTSC | ![]() |
| CCD Size : | 1/4 | |
| Resolution : | Normal | |
| Color : | Color |
FLAT10 Spec
| Image Sensor | 1/3" Interline CCD Sensor by Sony |
| Number of Pixel | 768(H) x 494(V) |
| Horizontal Resolution | 450 TV Lines |
| Min. Illumination | 1.0 lux (Video 50%, AGC ON, F2.8) |
| Power Supply Voltage | DC 12V ± 10% |
| For more information |
|
PWP-010
| TV Format : | NTSC | |
| CCD Size : | 1/3 | |
| Resolution : | High | |
| Color : | Color |
PWP-010 Spec
| Image Sensor | |
| Number of Pixel | |
| Horizontal Resolution | |
| Min. Illumination | |
| Power Supply Voltage | |
| For more information |
|
PWP-020
| TV Format : | NTSC | |
| CCD Size : | 1/4 | |
| Resolution : | High | |
| Color : | Color |
PWP-020 Spec
| Image Sensor | |
| Number of Pixel | |
| Horizontal Resolution | |
| Min. Illumination | |
| Power Supply Voltage | |
| For more information |
|
PWP-030
| TV Format : | NTSC | |
| CCD Size : | 1/3 | |
| Resolution : | High | |
| Color : | Color |
PWP-030 Spec
| Image Sensor | |
| Number of Pixel | |
| Horizontal Resolution | |
| Min. Illumination | |
| Power Supply Voltage | |
| For more information |
|
PWP-040
| TV Format : | NTSC | |
| CCD Size : | 1/3 | |
| Resolution : | High | |
| Color : | Color |
PWP-040 Spec
| Image Sensor | |
| Number of Pixel | |
| Horizontal Resolution | |
| Min. Illumination | |
| Power Supply Voltage | |
| For more information |
|


