Housed Camera >Housed Camera Color PAL
CSCB-685
| TV Format : | PAL | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | High | |
| Color : | Color |
CSCB-685 Spec
| Image Sensor | 1/3" Inter-line type CCD |
| Number of Pixel | 752(H) x 582(V) |
| Horizontal Resolution | 470 TV Lines |
| Min. Illumination | Less than 0.5lx (at F1.4 / Video output 50% / AGC=ON Max) |
| Power Supply Voltage | DC +11V to +13V |
| For more information |
|
CSCB-285
| TV Format : | PAL | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | Normal | |
| Color : | Color |
CSCB-285 Spec
| Image Sensor | 1/3" Inter-line type CCD |
| Number of Pixel | 500(H) x 582(V) |
| Horizontal Resolution | 350 TV Lines |
| Min. Illumination | Less than 0.3lx (at F1.4 / Video output 50% / AGC=ON Max) |
| Power Supply Voltage | DC +12V |
| For more information |
|
CSCB-895DN
| TV Format : | PAL | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | High | |
| Color : | Color |
CSCB-895DN Spec
| Image Sensor | 1/3" Inter-line type CCD |
| Number of Pixel | 752(H) x 582(V) |
| Horizontal Resolution | 450 TV Lines |
| Min. Illumination | Less than 0.05lx (at F1.4 / Video output 50% / AGC=ON Max) |
| Power Supply Voltage | DC +12V |
| For more information |
|
CSC-685
| TV Format : | PAL | ![]() |
| CCD Size : | 1/3 | |
| Resolution : | High | |
| Color : | Color |
CSC-685 Spec
| Image Sensor | 1/3" Inter-line type CCD |
| Number of Pixel | 752(H) x 582(V) |
| Horizontal Resolution | 470 TV Lines |
| Min. Illumination | Less than 0.5lx (at F1.4 / Video output 50% / AGC=ON Max) |
| Power Supply Voltage | DC +11V to +13V |
| For more information |
|
FLAT15
| TV Format : | PAL | ![]() |
| CCD Size : | 1/4 | |
| Resolution : | Normal | |
| Color : | Color |
FLAT15 Spec
| Image Sensor | 1/3" Interline CCD Sensor by Sony |
| Number of Pixel | 752(H) x 582(V) |
| Horizontal Resolution | 450 TV lines |
| Min. Illumination | 1.0 lux (Video 50%, AGC ON, F2.8) |
| Power Supply Voltage | DC 12V±10% |
| For more information |
|
PWP-015
| TV Format : | PAL | |
| CCD Size : | 1/3 | |
| Resolution : | High | |
| Color : | Color |
PWP-015 Spec
| Image Sensor | |
| Number of Pixel | |
| Horizontal Resolution | |
| Min. Illumination | |
| Power Supply Voltage | |
| For more information |
|
PWP-025
| TV Format : | PAL | |
| CCD Size : | 1/4 | |
| Resolution : | High | |
| Color : | Color |
PWP-025 Spec
| Image Sensor | |
| Number of Pixel | |
| Horizontal Resolution | |
| Min. Illumination | |
| Power Supply Voltage | |
| For more information |
|
PWP-035
| TV Format : | PAL | |
| CCD Size : | 1/3 | |
| Resolution : | High | |
| Color : | Color |
PWP-035 Spec
| Image Sensor | |
| Number of Pixel | |
| Horizontal Resolution | |
| Min. Illumination | |
| Power Supply Voltage | |
| For more information |
|
PWP-045
| TV Format : | PAL | |
| CCD Size : | 1/3 | |
| Resolution : | High | |
| Color : | Color |
PWP-045 Spec
| Image Sensor | |
| Number of Pixel | |
| Horizontal Resolution | |
| Min. Illumination | |
| Power Supply Voltage | |
| For more information |
|


